Samsung Galaxy Note 4 Duos Spesification
| GENERAL | |
|---|---|
| Brand | SAMSUNG |
| Tipe | Phone |
| Status | Sudah Launchng, 2014, October |
| Warna | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
| SIM | Dual, Dual SIM (Micro-SIM, dual stand-by) |
| NETWORK | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 3.5G | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong |
| Speed | HSPA, LTE |
| GPRS | Ya, |
| EDGE | Ya, |
| BODY | |
| Dimensi | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
| Beart | 175 g (6.17 oz) |
| LAYAR | |
| Tipe | Super AMOLED capacitive touchscreen, |
| Warna | 16M colors |
| Ukuran | 5.7 inches (~74.2% screen-to-body ratio) |
| Resolusi | 1440 x 2560 pixels (~515 ppi pixel density) |
| Resolusi | Ya |
| Proteksi Layar | Corning Gorilla Glass 4 |
| Keterangan | |
| PLATFORM | |
| Tipe | Android, Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) |
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| Lainnya | |
| MEMORY | |
| Internal | 16 GB, 3 GB RAM |
| Eksternal | microSD, up to 128 GB |
| KAMERA | |
| Jumlah Belakang | Dual Kamera |
| Kamera Belakang | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. |
| Kamera Depan | 3.7 MP, 1440p |
| Fitur | |
| Video | |
| Lainnya | |
| SOUND | |
| Tipe | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya |
| Loudspeaker | Ya |
| Lainnya | |
| DATA | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FITUR | |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Tidak |
| Radio | Tidak |
| TV | Tidak |
| Lainnya | - S Pen stylus |
| BATERAI | |
| Posisi | Removable |
| Jenis | Li-Ion Li-Ion 3000 mAh battery |
| Standby Time | Up to 381 h (3G) |
| Talk Time | |
| INFO LAINNYA | |
|---|---|
| Paket | |
| Tambahan Lain | |
| GAMBAR | |
| PENULIS | |
|---|---|
| Sumber | GSM Arena |
| Penulis | http://www.cahragil.com |
| Tekno,Gadget,Spesifikasi | |
| Disclaimer | |
|---|---|
| Disclaimer. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar. | |

0 komentar :
Posting Komentar