Samsung Galaxy Note 3 Spesification
| GENERAL | |
|---|---|
| Brand | SAMSUNG |
| Tipe | Phone |
| Status | Sudah Launchng, 2013, September |
| Warna | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
| SIM | Single, Micro-SIM S Pen stylus |
| NETWORK | |
| 2G | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1900 - N9009 |
| 3G | HSDPA 850/900/1900/2100 - N9005, N9002, N9006 CDMA2000 1xEV-DO - N9009 HSDPA 850 / 1900 / 2100 - N900W8 |
| 3.5G | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - N9005 LTE band 2(1900), 4(1700/2100) - N900W8 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Ya, |
| EDGE | Ya, |
| BODY | |
| Dimensi | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Beart | 168 g (5.93 oz) |
| LAYAR | |
| Tipe | Super AMOLED capacitive touchscreen |
| Warna | 16M colors |
| Ukuran | 5.7 inches (~74.8% screen-to-body ratio) |
| Resolusi | 1080 x 1920 pixels (~386 ppi pixel density) |
| Resolusi | Ya |
| Proteksi Layar | Corning Gorilla Glass 3 |
| Keterangan | |
| PLATFORM | |
| Tipe | Android, Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
| Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) |
| CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) |
| GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) |
| Lainnya | |
| MEMORY | |
| Internal | 16/32/64 GB, 3 GB RAM |
| Eksternal | microSD, up to 64 GB |
| KAMERA | |
| Jumlah Belakang | Dual Kamera |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) |
| Kamera Depan | 2 MP, 1080p@30fps |
| Fitur | |
| Video | |
| Lainnya | |
| SOUND | |
| Tipe | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya |
| Loudspeaker | Ya |
| Lainnya | |
| DATA | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Ya, with A-GPS, GLONASS |
| NFC | Ya |
| USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
| FITUR | |
| Sensor | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Tidak |
| Radio | Tidak |
| TV | Tidak |
| Lainnya | - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| BATERAI | |
| Posisi | Removable |
| Jenis | Li-Ion Li-Ion 3200 mAh battery |
| Standby Time | Up to 420 h (3G) |
| Talk Time | Up to 21 h (3G) |
| INFO LAINNYA | |
|---|---|
| Paket | |
| Tambahan Lain | |
| GAMBAR | |
| PENULIS | |
|---|---|
| Sumber | GSM Arena |
| Penulis | http://www.cahragil.com |
| Tekno,Gadget,Spesifikasi | |
| Disclaimer | |
|---|---|
| Disclaimer. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar. | |

0 komentar :
Posting Komentar