Apple iPhone 6s Plus Spesification
| GENERAL | |
|---|---|
| Brand | APPLE |
| Tipe | Phone |
| Status | Sudah Launchng, September 2015 |
| Warna | Space Gray, Silver, Gold, Rose Gold |
| SIM | Single, Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
| NETWORK | |
| 2G | GSM 850 / 900 / 1800 / 1900 & CDMA 800 / 1700 / 1900 / 2100 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 3.5G | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Ya, |
| EDGE | Ya, |
| BODY | |
| Dimensi | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Beart | 192 g (6.77 oz) |
| LAYAR | |
| Tipe | LED-backlit IPS LCD, capacitive touchscreen |
| Warna | 16M colors |
| Ukuran | 5.5 inches (~67.7% screen-to-body ratio) |
| Resolusi | 1080 x 1920 pixels (~401 ppi pixel density) |
| Resolusi | Ya |
| Proteksi Layar | Ion-strengthened glass, oleophobic coating |
| Keterangan | - Force Touch display - Display Zoom |
| PLATFORM | |
| Tipe | iOS, iOS 9 upgradable to iOS 9.2 |
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| Lainnya | |
| MEMORY | |
| Internal | 16/64/128 GB, 2 GB RAM |
| Eksternal | Tidak Tersedia |
| KAMERA | |
| Jumlah Belakang | Dual Kamera |
| Kamera Belakang | 12 MP, phase detection autofocus, dual-LED (dual tone) flash |
| Fitur | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization |
| Kamera Depan | 5 MP |
| Fitur | face detection, HDR, panorama |
| Video | 1080p@30fps, 720p@240fps |
| Lainnya | |
| SOUND | |
| Tipe | Vibration, proprietary ringtones |
| Loudspeaker | Ya |
| Loudspeaker | Ya, 3.5mm jack |
| Lainnya | |
| DATA | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Ya, with A-GPS, GLONASS |
| NFC | Ya (hanya Apple Pay) |
| USB | v2.0, reversible connector |
| FITUR | |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Pesan | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | Tidak |
| Radio | Tidak |
| TV | Tidak |
| Lainnya | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Document editor - Photo/video editor |
| BATERAI | |
| Posisi | Non Removable |
| Jenis | Li-Po 2750 mAh (10.45 Wh) |
| Standby Time | Up to 384 h (3G) |
| Talk Time | Up to 24 h (3G) |
| INFO LAINNYA | |
|---|---|
| Paket | |
| Tambahan Lain | Music play : Up to 80 h |
| GAMBAR LAINNYA | |
| PENULIS | |
|---|---|
| Sumber | GSM Arena |
| Penulis | Mas Rudy |
| Tekno,Gadget,Spesifikasi | |
| Disclaimer | |
|---|---|
| Disclaimer. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar. | |

0 komentar :
Posting Komentar